冷凍干燥機(jī)
簡(jiǎn)要描述:實(shí)驗(yàn)室用冷凍干燥機(jī)具有外觀時(shí)尚、體積小巧精致、操作簡(jiǎn)單等特點(diǎn),上海祗美實(shí)驗(yàn)室用小型凍干機(jī)ZM-DGJ-5可達(dá)零下60度低溫,整體不銹鋼設(shè)計(jì),適合常規(guī)樣品實(shí)驗(yàn),是實(shí)驗(yàn)室、科研院所的常規(guī)儀器之一。
產(chǎn)品型號(hào): ZM-DGJ-5
所屬分類:凍干機(jī)
更新時(shí)間:2024-01-02
廠商性質(zhì):生產(chǎn)廠家
General Detail 總述 | ||
Sr. No. | Description 描述 | Specifications 規(guī)格 |
1 | Mode 型號(hào) | ZM-DGJ-5 |
2 | Output (approx.) 產(chǎn)量(大約) | 2.250 units of vials 16mm diameter 外徑16毫米凍干瓶2.250瓶 |
1.120units of vials 22mm diameter 外徑22毫米凍干瓶1.120瓶 | ||
3 | Maximum ice capacity 最大捕冰力 | 10kg |
4 | Stoppering 壓塞 | Hydraulic stoppering 液壓壓塞 |
5 | Control 控制方式 | Microprocessor 微機(jī)處理【無菌窒增加一套扳層升降操作系統(tǒng)】 |
6 | Dimension of unit (approx.) (L × W × H) (mm) (with hydraulic cylinder) 外型尺寸(大約)(長(zhǎng)×寬×高)(帶液壓缸) | 1,900 × 850 × 2,200 (Final dimension based on design) (以最終設(shè)計(jì)尺寸為準(zhǔn)) |
7 | Weight (approx.) 重量(大約) | 900kg |
Chamber 凍干箱 | ||
1 | Chamber type 凍干箱外型 | Rectangular 長(zhǎng)方體 |
3 | Finish 內(nèi)部拋光度 | Ra≤0.4um (0.4Mircon) |
4 | Corner 箱內(nèi)角 | Coping 圓弧角 |
5 | Viewing port 視鏡 | Illuminated 帶遠(yuǎn)射燈【廣角】 |
Number 數(shù)量 | 1 | |
Location 位置 | Side 側(cè)面 | |
Dimension 尺寸 | DN150 (mm) | |
Material 材質(zhì) | ||
Internal 內(nèi)部 | AISI 316L | |
Insulation 保溫 | Aluminum silicate and polyisocyanurate foam 硅酸鋁和聚氨酯發(fā)泡材料 | |
External cover 外部 | 304 | |
Door 箱門 | ||
1 | Finish 拋光度 | Ra≤0.4um (0.4Mircon) |
2 | Viewing port 視鏡 | Included 有 |
Number 數(shù)量 | 1 | |
3 | Open direction 開門方向 | left (face to door, hinge on left side) 左開(面對(duì)箱門,鉸鏈在左) |
4 | Open angle 開門角度 | More than 110o 大于110度 |
5 | Gasket 密封圈 | O-shaped silicone rubber single gasket O-型硅橡膠單密封 |
6 | Locking arrangement 門鎖方式 | Manual handle 手柄 |
7 | Material 材質(zhì) | |
Internal 內(nèi)部 | AISI 316L | |
Insulation 保溫 | Aluminum silicate and polyisocyanurate foam 硅酸鋁和聚氨酯發(fā)泡材料 | |
External cover 外部 | 304 | |
Sterile wall flange 無菌隔離圍板 | 304 | |
Shelves 板層 (帶西林瓶防護(hù)條) | ||
1 | Temperature range 溫度范圍 | -58°C to + 70°C |
2 | Temperature sensors (shelves) 板層溫度探頭 | 2 |
Silicone oil inlet 導(dǎo)熱油進(jìn)口 | ||
Silicone oil outlet 導(dǎo)熱油出口 | ||
3 | Product sensors 產(chǎn)品溫度探頭 | 4 |
4 | Number of shelves 板層數(shù) | 4+ 1(upper radiant shelf) (溫度補(bǔ)償板) |
5 | Dimension (L × W × T) (mm) 板層尺寸 | 450 × 300 × 12 |
6 | Total usable area (sq. m) 總使用面積 | 0.54 m2 |
7 | Spacing (mm) 板間距 | 100 |
8 | Hose of flexible connection 軟管連接 | Welding 焊接 |
9 | Finish 拋光度 | Ra≤0.4um (0.4Micron) |
10 | Level 平整度 | ≤±0.5mm/m |
11 | Material 材質(zhì) | AISI 316L |
Stoppering Device 液壓裝置 | ||
1 | Stoppering condition 運(yùn)行環(huán)境 | Under vacuum or under inert gas 真空或惰性氣體保護(hù) |
2 | Stoppering direction 壓塞方向 | Top to bottom 從上到下 |
Power motor 電機(jī)功率 | 0.88kW | |
Oil packing 裝油量 | 15L | |
Stoppering force 液壓力 | 0~1bar (adjustable) 可調(diào) | |
Condenser 冷凝器 | ||
1 | Condenser type 冷凝器外型 | Rectangular 長(zhǎng)方體 |
2 | Final temperature 極限溫度 | ≤-80°C |
3 | Cooling time (+20 to -40°C) 制冷速度(空載) | ≤30 minutes (empty) |
4 | Finish 拋光度 | Ra≤0.5um (0.5Mircon) |
5 | Coiled pipe welding 盤管焊接 | Orbitally welded 自動(dòng)焊接 |
6 | Isolation valve 中隔閥 | |
Type 外型 | Mushroom 蘑菇閥 | |
Size 尺寸 | DN 70 (mm) | |
7 | Coiled pipe material 盤管材質(zhì) | |
Internal 內(nèi)部 | AISI 304 | |
Insulation 保溫 | Aluminum silicate and polyisocyanurate foam 硅酸鋁和聚氨酯發(fā)泡材料 | |
External cover 外部 | 304 | |
Shelf Heating / Cooling 板層升溫/降溫 | ||
1 | Circulation pump 循環(huán)泵 | |
Brand 品牌 | 格萊富 | |
Model 型號(hào) | TOP S25/7 | |
Type 形式 | Shielding method 屏蔽式 | |
Number 數(shù)量 | 1 | |
Motor power 電機(jī)功率 | 0.28kW | |
2 | Plate heat exchanger 板式熱交換器 | |
Brand 品牌 | Alfa Laval 阿法拉伐 | |
Type 方式 | Sealed brazed stainless steel 不銹鋼封蜂窩式 | |
Number 數(shù)量 | 1 | |
3 | Heater 電加熱 | PID control PID 控制(雙組電加熱系統(tǒng)) |
4 | Maximum heating power 最大加熱功率 | 1.0kW |
5 | Thermal fluid 導(dǎo)熱介質(zhì) | Silicone oil 5 cst 粘度5 cst硅油 |
6 | Shelf cooling time (+25°C to -40°C) 板層制冷速度(空載) | ≤60 minutes (empty) |
7 | Heating rate 加熱速度(大約) | 1°C/min (approx.) |
8 | Shelves temperature uniformity 板層溫度均勻性(空載平衡后) | ≤±1°C (soak stage) |
9 | Compressor 壓縮機(jī) | |
Brand 品牌 | 泰康 (法國(guó)原裝) | |
Model 型號(hào) | THF-2511Z | |
Type 方式 | 1臺(tái) | |
Number 數(shù)量 | 風(fēng)冷 | |
Motor power 電機(jī)功率 | 2.25KW | |
10 | Refrigerant 制冷劑 | CFC-free R404A |
Brand 品牌 | 泰康 (法國(guó)原裝) | |
Model 型號(hào) | THF-2480Z | |
Number 數(shù)量 | 1臺(tái) | |
Type 方式 | 復(fù)疊 | |
Motor power 電機(jī)功率 | 1.5KW | |
11 | Refrigerant 制冷劑 | CFC-free R-23 |
Thermostatic expansion valve 熱力膨脹閥 | Danfoss 丹佛斯 | |
Solenoid valve 電磁閥 | Danfoss 丹佛斯 | |
Sight glass 視液鏡 | Danfoss 丹佛斯 | |
Liquid filter core 液體過濾芯 | Danfoss 丹佛斯 | |
Pressure meter 壓力表 | Refco | |
Pressure controller 壓力控制器 | Danfoss | |
Vacuum System 真空系統(tǒng) | ||
1 | Final vacuum 極限真空 | ≤2.6×10 -2mbar |
2 | Evacuation time 抽氣速度 | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
3 | Leakage rate 泄露率 | ≤5×10-2 mbar•lit/sec |
4 | pump 真空泵 | |
Brand 品牌 | BAOIS | |
Model 型號(hào) | BSV-24 | |
Type 方式 | Bipolar vane 雙極旋片 | |
Number 數(shù)量 | 1 | |
Flow rate 排氣速度 | 24m3/hr (×1) | |
Motor power 電機(jī)功率 | 1.5Kw (×1) | |
5 | Pump isolation valve 泵閥隔離閥 | |
Type 方式 | Ball valve 球閥 | |
Size 尺寸 | DN 25 (mm) | |
Venting Filter 放氣過濾器 | ||
Number 數(shù)量 | 1 | |
Aperture 孔徑
| 0.22um | |
Control System 控制系統(tǒng) | ||
1 | Software 軟件 | TF – 5000 |
Automatic 自動(dòng) | Included 有 | |
Manual 手動(dòng) | Included 有 | |
2 | PLC 可編程控制器 | Omron |
3 | Computer 電腦 | 聯(lián)想 |
4 | Vacuum gauge 真空探頭 | Edwards 愛德華 |
5 | Temperature probe 溫度探頭 | Pt100 |
6 | Breaker 空開 | schneider |
7 | Contactor 接觸器 | schneider |
8
| Relay 繼電器 | schneider |
Safety System 安全系統(tǒng) | ||
1 | Vacuum failure protection 真空失敗保護(hù) | Included 有 |
2 | Temperature failure protection 溫度失敗保護(hù) | Included 有 |
3 | Compressor protection 壓縮機(jī)保護(hù) | Included 有 |
4 | Other motors protection 其它電機(jī)保護(hù) | Included 有 |
5 | Interlock protection 連鎖保護(hù) | Included 有 |
Utility Requirement (approx.) 共用工程消耗(大約) | ||
1 | Electricity - total electrical load 總裝機(jī)功率 | 6kW (380V, 50Hz, 3Phase, 5Wire) |